| AIDS Chronicles Display History | |
| 2016 | ICI Open House featuring the completion of the 2001 Chronicle; Production of the 2010 Chronicle in New York |
| 2015 | 2013 Chronicle, the first digital edition of the AIDS Chronicles, is released online for viewing and download. |
| 2012 | ‘All the News That’s Fit to Paint’, paint-in event at the Institute of Cultural Inquiry, Los Angeles, CA |
| 2008 | 2008 edition displayed at Kerckhoff Gallery, at UCLA. |
| 2005 | Portions of 1993, 1994, 1999, 2001, 2002, 2003, 2004 & 2005 editions displayed at Open House (Wunderkammer) event at the Institute of Cultural Inquiry, Los Angeles, CA. |
| 2003 | (10th Anniversary Exhibition of the AIDS Chronicles) 1995, 1997, 1998, 2000 & 2003 editions displayed at Sam Francis Gallery at Crossroads School in Santa Monica, CA with a performance by J. Todd. |
| 1998 | 1998 edition displayed in front of the New York Public Library, New York. Funded in part by the Robert Farber Foundation and Visual AIDS; 1997 edition displayed at the Institute of Cultural Inquiry, Santa Monica, CA with a reading by J. Todd. |
| 1996 | Special Los Angeles Times 1996 edition displayed at Midnight Special Bookstore, Santa Monica, CA; 1995 edition displayed at the Institute of Cultural Inquiry in Santa Monica, CA. |
| 1995 | 1995 edition displayed at the New Museum of Contemporary Art, New York; Special Los Angeles Times edition displayed at Midnight Special Bookstore, Santa Monica, CA. |
| 1993 | 1993 edition displayed at CUNY Graduate Center, New York, NY |
